Product Details:
Brand | Maha Mart |
Shape | T |
Surface Treatment | Galvanized Zinc Coated With Front Facing Powder Coated |
Material | Aluminum |
Thickness | 0.3 mm |
Profile Height | 1.52 inch |
Duty Load | Heavy Duty |
Load Test (Lbs/Lf) | L/360 Simple span &L/240 Simple Span |
Product Details:
Brand | Maha Mart |
Shape | T |
Surface Treatment | Galvanized Zinc Coated With Front Facing Powder Coated |
Material | Aluminum |
Thickness | 0.3 mm |
Usage/Application | Construction |
Profile Height | 1.28 inch |
Duty Load | Heavy Duty |
Load Test (Lbs/Lf) | L/360 Simple span &L/240 Simple Span |
Product Details:
Surface Treatment | Galvanized Zinc Coated With Front Facing Powder Coated |
Material | Aluminum |
Thickness | 0.3 mm |
Usage/Application | Construction |
Profile Height | 1.28 inch |
Duty Load | Heavy Duty |
Load Test (Lbs/Lf) | L/360 Simple span &L/240 Simple Span |
Product Details:
Brand | Maha Mart |
Shape | T |
Surface Treatment | Galvanized Zinc Coated With Front Facing Powder Coated |
Material | Aluminum |
Thickness | 0.3 mm |
Usage/Application | Construction |
Profile Height | 1.52 inch |
Duty Load | Heavy Duty |
Load Test (Lbs/Lf) | L/360 Simple span &L/240 Simple Span |
Product Details:
Brand | Maha Mart |
Usage/Application | Construction |
Material | Aluminum |
Thickness | 0.3 mm |
Profile Height | 1.28 inch |
Duty Load | Heavy Duty |
Load Test (Lbs/Lf) | L/360 Simple span &L/240 Simple Span |
Finish | Galvanized Zinc Coated With Front Facing Powder Coated |