Product Details:
Color | Grey |
Material | Mineral Fiber |
Usage/Application | Office |
Brand | Maha Mart |
Dimensions | 600 x 600 mm |
Thickness | 12 mm |
Shape | Square |
Packaging Type | Carton |
Product Details:
Minimum Order Quantity | 300 Piece |
Usage/Application | Office |
Surface Treatment | Embossed |
Brand | Vans |
Thickness | 12 mm |
Features | Tamper Proof, Durable Coating, Water Proof |
Dimensions | 600 x 600 mm |
Edge Profile | Square Edge |
Material | Fiberglass |
Additional Information:
Product Details:
Color | Grey |
Material | Sand Tone |
Brand | Maha Mart |
Dimensions | 600 x 600 mm |
Thickness | 15 mm |
Edge Profile | Square Edge |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Noise Reduction Coefficient (NRC) @ ASTM C 423 | 0.55 - 0.60 |
Ceiling Attenuation Class (CAC) @ I S 2499 | 36 DB |
Product Details:
Color | Grey |
Material | Fiber |
Brand | Maha Mart |
Dimensions | 600 x 600 mm |
Thickness | 12 mm |
Edge Profile | Square Edge |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Noise Reduction Coefficient (NRC) @ ASTM C 423 | 0.55 - 0.60 |
Ceiling Attenuation Class (CAC) @ I S 2499 | 36 DB |
Texture | Fissure Tone |
Product Details:
Color | Grey |
Material | Fiber |
Brand | Maha Mart |
Dimensions | 600 x 600 mm |
Thickness | 15 mm |
Edge Profile | Square Edge |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Noise Reduction Coefficient (NRC) @ ASTM C 423 | 0.55 - 0.60 |
Ceiling Attenuation Class (CAC) @ I S 2499 | 36 DB |
Texture | Pin Tone |
Product Details:
Dimensions | 600 x 600 mm |
Material | GI & Aluminium |
Brand | Maha Mart |
Shape | Square |
Technique | Hot Rolled |
Thickness | 12 mm |
Usage/Application | Residential & Commercial |
Finishing | Powder Coated |
Packaging Type | Box |
Product Details:
Dimensions | 600 x 600 mm |
Material | GI & Aluminium |
Brand | Maha Mart |
Shape | Square |
Technique | Hot Rolled |
Thickness | 12 mm |
Usage/Application | Residential & Commercial |
Finishing | Powder Coated |
Packaging Type | Carton |
Product Details:
Material | Gypsum |
Brand | Maha Mart |
Dimensions | 600 x 600 mm |
Usage/Application | Commercial |
Packaging Type | Carton |
Thickness | 8 mm |
Edges | Square with 4 Sides Tape |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Flame Spread @ ASTM E84 | Class A (0-25) |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Product Details:
Material | Gypsum |
Brand | Maha Mart |
Surface Treatment | Laminated |
Dimensions | 600 x 600 mm |
Usage/Application | Commercial |
Packaging Type | Carton |
Thickness | 7 mm |
Edges | Square with 4 Sides Tape |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Flame Spread @ ASTM E84 | Class A (0-25) |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Additional Information:
Product Details:
Material | Gypsum |
Brand | Maha Mart |
Surface Treatment | Laminated |
Dimensions | 600 x 600 mm |
Usage/Application | Commercial |
Packaging Type | Carton |
Thickness | 7 mm |
Edges | Square with 4 Sides Tape |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Flame Spread @ ASTM E84 | Class A (0-25) |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Additional Information:
Product Details:
Material | Gypsum |
Brand | Maha Mart |
Dimensions | 600 x 600 mm |
Usage/Application | Commercial |
Packaging Type | Carton |
Thickness | 9 mm |
Edges | Square with 4 Sides Tape |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Flame Spread @ ASTM E84 | Class A (0-25) |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Additional Information:
Product Details:
Material | Gypsum |
Brand | Maha Mart |
Dimensions | 600 x 600 mm |
Usage/Application | Commercial |
Shape | Square |
Packaging Type | Carton |
Thickness | 8 mm |
Edges | Square with 4 Sides Tape |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Flame Spread @ ASTM E84 | Class A (0-25) |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Product Details:
Material | Gypsum |
Brand | Maha Mart |
Dimensions | 600 x 600 mm |
Usage/Application | Commercial |
Packaging Type | Carton |
Thickness | 7 mm |
Edges | Square with 4 Sides Tape |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Flame Spread @ ASTM E84 | Class A (0-25) |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Product Details:
Material | Gypsum |
Brand | Maha Mart |
Surface Treatment | Laminated |
Dimensions | 600 x 600 mm |
Usage/Application | Commercial |
Shape | Square |
Packaging Type | Carton |
Thickness | 7 mm |
Edges | Square with 4 Sides Tape |
Fire Propagation Test @ B.S 476 Part 6 | Class 0 |
Flame Spread @ ASTM E84 | Class A (0-25) |
Light Reflection @ ASTM E 1477 | Over 0.80 |
Additional Information:
4.7/5
Reviewed by 3 Users
Most Relevant Reviews