Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Pattern | Plain |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Our firm has been engaged in offering with a highly durable, resilient and longer serving assortment of PAL1851 Palace Heterogeneous Flooring at a very basic market price to its patrons.
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
We are engaged in bringing with a durable and capable series of PAL7772-05 Palace Heterogeneous Vinyl Flooring, that are being presented once stringent and efficient checks are being carried out over the quality of these products.
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Width | 2 m |
Wear Layer | 0.3 mm |
Additional Information:
Product Details:
Brand | LG Hausys |
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Width | 2 m |
Wear Layer | 0.3 mm |
Code | SPR1307-01 |
Product Details:
Brand | LG Hausys |
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Width | 2 m |
Wear Layer | 0.3 mm |
Code | SPR1310-01 |
Product Details:
Brand | LG Hausys |
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Width | 2 m |
Wear Layer | 0.3 mm |
Additional Information:
Product Details:
Brand | LG Hausys |
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Width | 2 m |
Wear Layer | 0.3 mm |
Code | SPR1314-01 |
Product Details:
Brand | LG Hausys |
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Wear Layer | 0.3 mm |
Width | 2 m |
Additional Information:
Product Details:
Brand | LG Hausys |
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Wear Layer | 0.3 mm |
Width | 2 m |
Product Details:
Brand | LG Hausys |
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Wear Layer | 0.3 mm |
Width | 2 m |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Pattern | Plain |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Additional Information:
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Code | PAL0882-05 |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Weight | 2350 g/m |
Length | 25 m |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Product Details:
Brand | LG Hausys |
Material | Vinyl |
Thickness | 1.5 mm |
Length | 25 m |
Code | PALP082-05 |
Wear Layer | 0.1 mm |
Width | 2000 mm |
Colors | 29 C |
Product Details:
Brand | LG Hausys |
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Width | 2 m |
Wear Layer | 0.3 mm |
Additional Information:
Product Details:
Usage/Application | Indoor |
Material | Vinyl |
Color | 29 C |
Thickness | 1.8 mm |
Weight | 2500 g/m2 |
Packaging Type | Roll |
Length | 20 m |
Wear Layer | 0.3 mm |
Width | 2 m |
Additional Information: